Michi P5 S2 Pre-Amplifier
The Rotel P5 is a versatile stereo preamplifier combining refined analogue performance with extensive digital connectivity. Designed as the control centre of a high-quality hi-fi system, it offers flexible source handling, low-noise operation and the clarity and musicality expected from Rotel.
Or speak to a specialist, 01202 911886
0% Finance Available
Finance example
£999.80 initial 20% deposit then £222.18 per month for 18 months. Other finance terms available. Finance subject to status.
Spread the cost with interest-free monthly payments through Novuna Consumer Finance, subject to status and affordability. Available on qualifying purchases. Terms and conditions apply.
The Rotel P5 is a high-performance stereo preamplifier designed to bring a wide range of analogue and digital sources together in one flexible and easy-to-use component. It is equally suited to traditional hi-fi systems and modern setups built around digital streaming and external power amplification.
Carefully selected components and a low-noise circuit design help preserve detail, dynamics and tonal balance, allowing the character of connected sources to come through clearly. The P5 is designed to provide a clean and stable signal path before passing music on to a suitable power amplifier.
Its comprehensive connectivity includes analogue and digital inputs, making it easy to integrate turntables, CD players, streamers, televisions and other source components. This broad flexibility makes the P5 a practical choice for systems that need to accommodate both legacy equipment and newer digital sources.
With its understated design, solid construction and intuitive operation, the Rotel P5 offers a refined and highly capable foundation for a separates-based stereo system.
| Total Harmonic Distortion (THD) | (20Hz–20kHz) <0.002% |
|---|---|
| Frequency Response | Line Level Inputs: 10Hz - 100kHz (±0.3dB) Digital Inputs: 20Hz - 20kHz (±0.3dB) Phono Input: 20Hz - 20kHz (±0.3dB) |
| S/N Ratio (IHF "A" Weighted) | Line Level Inputs: 116dB Digital Inputs: 100dB Phono Input: 80dB |
| Intermodulation Distortion (60Hz:7kHz, 4:1) | <0.002% |
| Input Sensitivity | Line Level Inputs (RCA): 160mV Line Level Inputs (XLR): 250mV Phono Input (MM): 2.5mV Phono Input (MC): 250uV Digital Inputs: 0dBFs |
| Input Impedance | Line Level Inputs (RCA): 47kΩ Line Level Inputs (XLR): 100kΩ Phono Input (MM): 47kΩ Phono Input (MC): 100Ω Digital Inputs: 75Ω |
| Input Overload | Line Level Inputs (RCA): 12V Line Level Inputs (XLR): 12V Phono Input (MM): 199mV Phono Input (MC): 22mV |
| Output Level | Line Level Inputs (RCA): 1V Line Level Inputs (XLR): 2V |
| Output Impedance | Line Level Inputs (RCA): 470Ω Line Level Inputs (XLR): 100Ω |
| Coax/Optical Digital Input Signals | LPCM (Up to 24-bit/192kHz) |
| PC-USB | USB Audio Class 1 (up to 24-bit/96kHz) USB Audio Class 2 (up to 32-bit/384kHz)* *Driver Installation Required DSD and DoP Support MQA and MQA Studio Support Roon Tested |
| Dimensions (W × H × D) | 485 × 150 × 452mm |
| Net Weight | 22.9kg (50.5lbs.) |
| Delivery | UK delivery available |
|---|---|
| Lead time | Agreed personally, finish and stock dependent |
| Warranty | 5 years warranty |
| Trade-in | Part exchange available (subject to conditions) |
Jordan Acoustics Ltd is authorised and regulated by the Financial Conduct Authority. We are a credit broker and not a lender. Credit is provided by Novuna Consumer Finance. Finance is subject to status and affordability. Terms and conditions apply.