DAC 501
Or speak to a specialist, 01202 911886
0% Finance Available
Finance example
£1,740.00 initial 20% deposit then £232.00 per month for 30 months. Other finance terms available. Finance subject to status.
Spread the cost with interest-free monthly payments through Novuna Consumer Finance, subject to status and affordability. Available on qualifying purchases. Terms and conditions apply.
Considered engineering
Auditioned in-room
Hear it for yourself in our demonstration rooms. We will help you match it to your system and your space.
| Digital Inputs | (1) XLR connector (1) RCA connector (1) TOSLINK connector (optical) (1) USB type B connector (1) RJ45 Ethernet connector |
|---|---|
| Sampling Frequencies | 44.1 kHz, 48 kHz, 88.2 kHz, 96 kHz, 176.4 kHz or 192 kHz on any of the inputs |
| Analog Outputs | (2) XLR connectors (hot on pin 2), short circuit proof output circuitry, output impedance tbd Ω (2) RCA connectors, short circuit proof output circuitry, output impedance tbd Ω |
| Headphone Output: | (1) stereo 1/4-inch jack connector, DC coupled, short circuit proof output circuitry. The output level is selectable via the LCD menu; four level settings are provided as shown below: 5.2 Vrms +16.53 dBu 2.7 Vrms +10.84 dBu 0.9 Vrms +1.30 dBu 0.2 Vrms −11.77 dBu |
| Dimensions (WxDxH) | 188mm x 300mm x 72mm |
| Delivery | UK delivery available |
|---|---|
| Lead time | Agreed personally, finish and stock dependent |
| Warranty | 1 year warranty |
| Trade-in | Part exchange available (subject to conditions) |
Jordan Acoustics Ltd is authorised and regulated by the Financial Conduct Authority. We are a credit broker and not a lender. Credit is provided by Novuna Consumer Finance. Finance is subject to status and affordability. Terms and conditions apply.